URI Online Judge Problem Solution
- URI Online Judge | 1001 Extremely Basic
- URI Online Judge | 1002 Area of a Circle
- URI Online Judge | 1003 Simple Sum
- URI Online Judge | 1004 Simple Product
- URI Online Judge | 1005 Average
- URI Online Judge | 1006 Average
- URI Online Judge | 1007 Difference
- URI Online Judge | 1008 Salary
- URI Online Judge | 1009 Salary with Bonus
- URI Online Judge | 1010 Simple Calculate
- URI Online Judge | 1011 Sphere
- URI Online Judge | 1012 Area
- URI Online Judge | 1013 The Greatest
- URI Online Judge | 1014 Consumption
- URI Online Judge | 1015 Distance Between Two Points
- URI Online Judge | 1016 Distance
- URI Online Judge | 1017 Fuel Spent
- URI Online Judge | 1018 Banknotes
- URI Online Judge | 1019 Time Conversion
- URI Online Judge | 1020 Age in Days
- URI Online Judge | 1021 Banknotes and Coins
- URI Online Judge | 1035 Selection Test
- URI Online Judge | 1036 Bhaskara's Formula
- URI Online Judge | 1037 Interval
- URI Online Judge | 1038 Snack
- URI Online Judge | 1040 Average
- URI Online Judge | 1041 Coordinates of a Point
- URI Online Judge | 1042 Simple Sort
- URI Online Judge | 1043 Triangle
- URI Online Judge | 1044 Multiples
- URI Online Judge | 1045 Triangle Types
- URI Online Judge | 1046 Game Time
- URI Online Judge | 1047 Game Time with Minutes
- URI Online Judge | 1048 Salary Increase
- URI Online Judge | 1049 Animal
- URI Online Judge | 1050 DDD
- URI Online Judge | 1051 Taxes
- URI Online Judge | 1052 Month
- URI Online Judge | 1059 Even Numbers
- URI Online Judge | 1060 Positive Numbers
- URI Online Judge | 1061 Event Time
- URI Online Judge | 1064 Positives and Average
- URI Online Judge | 1065 Even Between five Numbers
- URI Online Judge | 1066 Even, Odd, Positive and Negative
- URI Online Judge | 1067 Odd Numbers
- URI Online Judge | 1070 Six Odd Numbers
- URI Online Judge | 1071 Sum of Consecutive Odd Numbers I
- URI Online Judge | 1072 Interval 2
- URI Online Judge | 1073 Even Square
- URI Online Judge | 1074 Even or Odd
- URI Online Judge | 1075 Remaining 2
- URI Online Judge | 1078 Multiplication Table
- URI Online Judge | 1079 Weighted Averages
- URI Online Judge | 1080 Highest and Position
- URI Online Judge | 1094 Experiments
- URI Online Judge | 1095 Sequence IJ 1
- URI Online Judge | 1096 Sequence IJ 2
- URI Online Judge | 1097 Sequence IJ 3
- URI Online Judge | 1098 Sequence IJ 4
- URI Online Judge | 1099 Sum of Consecutive Odd Numbers II
Can u plz write the solutions to this problems also in Java language!
ReplyDeleteScanner sc= new Scanner(System.in);
Deleteint n,num,i, sum =0, sum1=0, sum2=0, total=0; char chr;
double per1, per2,per3;
n=sc.nextInt();
for(i=0; i<n;i++){
num=sc.nextInt();
chr=sc.next().charAt(0);
if(chr=='C'){
sum=sum+num;
}
else if(chr=='R'){
sum1=sum1+num;
}
else if(chr=='S'){
sum2=sum2+num;
}
} total=sum+sum1+sum2;
System.out.printf("Total: %d cobaias\n", total);
System.out.printf("Total de coelhos: %d\n",sum);
System.out.printf("Total de ratos: %d\n",sum1);
System.out.printf("Total de sapos: %d\n",sum2);
per1= (sum*100.00)/total;
per2= (sum1*100.00)/total;
per3=(sum2*100.00)/total;
System.out.printf("Percentual de coelhos: %.2f %% \n", per1);
System.out.printf("Percentual de ratos: %.2f %% \n", per2);
System.out.printf("Percentual de sapos: %.2f %% \n", per3);
System.out.println();
i will :)
ReplyDeletethere is bug in my URI account. they want a feedback. what i can write in there. please can you give me a solution
ReplyDeletei solved mathmatics problem number PROBLEM:
ReplyDelete1028 - Collectable Cards but it show time limit error what is problem please help me
Problem 2146 in java please
ReplyDelete